School » Governors
The Board of Governors of Sacred Heart Primary School consists of the whole Governing Body, Curriculum and Standards sub-committee and the Resources sub-committee. The remit for the Governing Body is to:
Current members are shown in the table below. Foundation Governors play an important role in maintaining and developing the Catholic character of the school. More information about the role is in the document at the bottom of this page. We welcome applications from practising Catholics to become Foundation Governors. Please contact the school to see if there are any vacancies.
Committee Structure
Attendance Records
Full Governing Body
Resources Committee
Currriculum and Standards Committee
Pecuniary interests: none
Relationships between Governors and staff: Mrs T Todd is Mrs K Bates’ mother
- Ensure clarity of vision, ethos and strategic direction;
- Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
- Oversee the financial performance of the school and make sure its money is well spent
Type of Governor | No. |
Headteacher | 1 |
Local Authority | 1 |
Parent | 2 |
Staff | 1 |
Foundation | 5 |
Current members are shown in the table below. Foundation Governors play an important role in maintaining and developing the Catholic character of the school. More information about the role is in the document at the bottom of this page. We welcome applications from practising Catholics to become Foundation Governors. Please contact the school to see if there are any vacancies.
Position | Name | Responsibility Term | |
Chairperson/LEA | Mr T Brannigan | Child Protection, PE and Art & Design | 06/11/11 - 06/11/23 4 years |
Foundation Governor | Mrs M Barnes | RE, Maths | 23/10/18 - 23/10/22 4 years |
Foundation Governor | Francis Atkin | TBA | 05/09/19 - 04/09/23 4 years |
Foundation Governor | Mrs T Todd | Foundation Stage | 23/10/18 - 23/10/22 4 years |
Foundation Governor | Mrs A Jones | Pupil Premium | 25/04/16 - 20/03/20 4 years |
Parent Governor | Mr R McKeown | TBA | 14/11/18 - 15/10/22 4 years |
Parent Governor |
Mrs I Ingimarsdottir | TBA | 06/01/20 - 05/01/24 4 years |
Foundation Governor | Ms S Kelly | TBA | 03/01/20 - 02/01/24 4 years |
Teacher Governor | Ms A Campbell | Teacher to Governor communication | 05/09/19 - 09/09/23 4 years |
Headteacher | Mr J Masley | Headteacher | |
Observers | |||
Deputy Headteacher | Mrs K Bates | ||
Clerk to Governing Body | Ms Naomi Batten | n/a |
Committee Structure
Resources Committee | Curriculum and Standards Committee |
Remit: To deal with all matters delegated by the Governing Body regarding, Finance, Personnel and Health and Safety | Remit: To deal with all matters delegated by the Governing Body regarding, Standards in school and the curriculum |
Mr J Masley (Headteacher) | Mr J Masley (Headteacher) |
Mrs M Barnes | Mrs M Barnes |
Mrs A Jones | Ms S Kelly |
Mr R McKeown | Mrs T Todd |
Mr T Brannigan | Ms A Campbell |
Mr Francis Atkin | Mrs A Jones |
Mrs I Ingimarsdottir |
Attendance Records
Full Governing Body
27.11.19 | 18.03.20 | 24.06.20 | ||||
YES | NO | YES | NO | YES | NO | |
Mr T Brannigan (Chair) | X | |||||
Mrs M Barnes | X | |||||
Mrs T Todd | X | |||||
Ms S Kelly | X | |||||
Mr R McKeown | X | |||||
Ms A Campbell | X | |||||
Mr F Atkin | X | |||||
Mrs A Jones | X | |||||
In attendance: | ||||||
Mr Masley | X | |||||
Mrs Bates | X |
Resources Committee
23.10.19 | 29.01.20 | 15.07.20 | ||||||
YES | NO | YES | NO | YES | NO | |||
Mr T Brannigan (Chair) | X | X |
|
|||||
Mr R McKeown | X | X | ||||||
Mrs A Jones | X | X | ||||||
Mrs M Barnes | X | X |
|
|||||
Mr F Atkin | X | X | ||||||
Mrs I Ingimarsdottir | X | X | ||||||
In attendance: | ||||||||
Mr Masley | X | X |
|
|||||
Mrs Bates | X | X |
Currriculum and Standards Committee
|
23.10.19 |
29.01.20 |
16.07.19 |
|||
YES |
NO |
YES |
NO | YES | NO | |
Mrs T Todd (chair) |
X |
|
X |
|
||
Mrs M Barnes |
|
X |
X |
|||
Mr T Brannigan |
X | X | ||||
Mrs A Jones | X | X | ||||
Ms A Campbell | X | X | ||||
Ms Sophia Kelly | X | X | ||||
Mr F Atkin | X | |||||
Mrs I Ingimarsdottir | X | |||||
In attendance: |
||||||
Mr Masley |
X | X | ||||
Mrs Bates |
X | X |
Pecuniary interests: none
Relationships between Governors and staff: Mrs T Todd is Mrs K Bates’ mother